Thông số kỹ thuật Switch Cisco C1000-48PP-4G-L
Description | Performance |
Hardware | |
Interface | 12x PoE+ and 36x 10/100/1000 Ethernet ports and a 370W PoE budget, 4x 1G SFP uplinks |
Console ports |
|
Indicator LEDs |
|
Dimensions (WxDxH in inches) | 17.5 x 13.78 x 1.73 |
Weight | 5.43 |
Memory and processor | |
CPU | ARM v7 800 MHz |
DRAM | 512 MB |
Flash memory | 256 MB |
Performance | |
Forwarding bandwidth | 52 Gbps |
Switching bandwidth | 104 Gbps |
Forwarding rate (64‑byte L3 packets) | 77.38 Mpps |
Unicast MAC addresses | 15,360 |
IPv4 unicast direct routes | 542 |
IPv4 unicast indirect routes | 256 |
IPv6 unicast direct routes | 414 |
IPv6 unicast indirect routes | 128 |
IPv4 static routes | 16 |
IPv6 static routes | 16 |
IPv4 multicast routes and IGMP groups | 1024 |
IPv6 multicast groups | 1024 |
IPv4/MAC security ACEs | 600 |
IPv6 security ACEs | 600 |
Maximum active VLANs | 256 |
VLAN IDs available | 4094 |
Maximum STP instances | 64 |
Maximum SPAN sessions | 4 |
MTU-L3 packet | 9198 bytes |
Jumbo Ethernet frame | 10,240 bytes |
Ingress protection | IP20 |
Dying Gasp | Yes |
Electrical | |
Power | Use the supplied AC power cord to connect the AC power connector to an AC power outlet |
Voltage (auto ranging) | 110 to 220V AC in |
Frequency | 50 to 60 Hz |
Current | 0.37A to 0.64A |
Power rating (maximum consumption) | 0.48 kVA |
PoE Support | PoE+ |
PoE Power | 370W |
PoE on Interface | 30W for 6 ports or 15W for ports 1 to 12 |
Safety and compliance | |
Safety | UL 60950-1 Second Edition, CAN/CSA-C22.2 No. 60950-1 Second Edition, EN 60950-1 Second Edition, IEC 60950-1 Second Edition, AS/NZS 60950-1 |
EMC: Emissions | 47CFR Part 15 (CFR 47) Class A, AS/NZS CISPR22 Class A, CISPR22 Class A, EN55022 Class A, ICES003 Class A, VCCI Class A, EN61000-3-2, EN61000-3-3, KN22 Class A, CNS13438 Class A |
EMC: Immunity | EN55024 (including EN 61000-4-5), CISPR24, EN300386, KN24 |
Environmental | Reduction of Hazardous Substances (RoHS) including Directive 2011/65/EU |
Telco | Common Language Equipment Identifier (CLEI) code |
U.S. government certifications | TBD |
Đánh giá
Chưa có đánh giá nào.