OptiPlex 5090 Tower | OptiPlex 5090 Tower XCTO |
Processor | 11th Generation Intel® Core™ i5-11500 (6 Cores, 12MB Cache, 2.7GHz to 4.6GHz, 65W) |
Operating System | Windows 10 Pro (64-bit) English |
Memory | 16GB ,2x8GB, DDR4 non ECC memory |
Hard Drive | M.2 256GB PCIe NVMe Class 35 Solid State Drive |
Additional Hard Drive | 2TB 7200rpm SATA 3.5″ HDD |
3rd Hard Drive | No Additional Hard Drive |
Chassis Options | OptiPlex 5090 Tower with 260W up to 85% efficient Power Supply (80Plus Bronze) |
Wireless | No Wireless LAN Card (no WiFi enablement) |
Wireless Driver | No Wireless Driver (No WiFi enablement) |
Video Card | AMD RX 640 4GB FH (DP/mDP/mDP) |
Additional Storage Devices – Media Reader | No Media Card Reader Selected |
Serial Port Adapter | No Parallel or Serial Port |
Additional Video Ports | No Additional Video Ports |
Add-in Cards | No Additional Add In Cards |
Chassis Intrusion Switch | Chassis Intrusion Switch – Tower |
Optical Drive | No Optical Disk Drive |
Optical Software | No Optical Software |
Power Cord | System Power Cord (EURO) |
Microsoft Office | No Microsoft® Office License Included 30 days Trial Offer Only |
Adapter | No Additional Cable |
Hard Drive Cables and Brackets | M.2 + 3.5 Inch Drive Screw |
Keyboard | Dell Pro Wireless Keyboard and Mouse – KM5221W – English |
Mouse | Mouse not included |
Software Stack | Dell Applications Windows 10 with Dell Optimizer |
Protect Your New PC | No Anti-Virus software |
Operating System Recovery Options | OS-Windows Media Not Included |
ENERGY STAR | ENERGY STAR Qualified |
Documentation | Document for MUI (English, Khemer, Bahasa Indonesia, Arabic, Spanish) |
Placemat | Quick Setup Guide 5090 MT |
Shipping Material | Shipping Material for MTE(APCC) |
Systems Management | No Out-of-Band Systems Management |
Processor Label | 11th Gen Intel Core i5 non-vPro label |
Freight Charges | Desktop-Small Freight Charges(DDD|ROAP) |
Label | Regulatory Label for OptiPlex 5090 MT 260W/300W, APCC |
Order Information | No Order Information |
System Monitoring Options | System Monitoring not selected in this configuration |
TPM Security | Trusted Platform Module (Discrete TPM Enabled) |
Internal Speakers | Speaker for Tower and SFF |
Regional Specific Info | Mod Specs Info (SADMG) |
EAN/UPC Labels | No UPC Label |
EPEAT 2018 | Not EPEAT Registered |
FGA Module | No FGA |
Dell Services: Hardware Support | Basic Onsite Service 36Months-ACDTS, 36 Month(s) |
Dell Services:Extended Service | No Warranty Upgrade, 36 Month(s) |
Dell OptiPlex 5090 Tower / i5-11500 / 16GB / 256GB SSD / 2TB HDD / AMD RX640 4GB / WIN10
- 11th Generation Intel® Core™ i5-11500 (6 Cores, 2MB Cache, 2.7GHz to 4.6GHz, 65W)
- Windows 10 Pro (64-bit) English
- 16GB ,2x8GB, DDR4 non ECC memory
- M.2 256GB PCIe NVMe Class 35 Solid State Drive
- 2TB 7200rpm SATA 3.5″ HDD
- OptiPlex 5090 Tower with 260W up to 85% efficient Power Supply (80Plus Bronze)
- AMD RX 640 4GB FH (DP/mDP/mDP)
- Dell Pro Wireless Keyboard and Mouse – KM5221W – English
Giá bán: Liên hệ giá tốt nhất(Gọi điện, chat zalo hoặc email để nhận báo giá)
Giao hàng tận nơi Miễn phí vận chuyển
Kết nối việt
- 100% sản phẩm chính hãng
- Sản phẩm chất lượng vượt trội, hàng hóa đa dạng
- Vận chuyển toàn quốc
- Dịch vụ bảo hành chính hãng
Thông tin liên hệ
- 187/7 Điện Biên Phủ, Phường Đakao, Quận 1, TP. Hồ Chí Minh
- 0932 635 835
- 028 730 856 56
- anhviet@knv.vn
Đánh giá
Chưa có đánh giá nào.