Dell PowerEdge R350 8×2.5″ rack server:
- Form Factor Rack server, 8×2.5″ HP, PERC, 1U rack server
- CPU Intel Xeon E-2374G 3.7GHz, 8M Cache, 4C/8T, Turbo (80W), 3200 MT/s
- RAM 16GB UDIMM, 3200MT/s, ECC
- HDD 2TB Hard Drive SATA 6Gbps 7.2K 512n 3.5in Hot-Plug
- ODD DVD+/-RW SATA Internal
- RAID Controller PERC H755 Controller Card
- NIC 2 x 1 GbE LOM
- PCIe “3 PCIe slots:
• 1×8 Gen4 (x16 connector) low profile, half length
• 1×8 Gen4 (x8 connector) low profile, half length
• 1×8 Gen4 (x8 connector) for dedicated PERC only” - Remote Management iDRAC9, Express 15G
- PSU Single, Hot-Plug, Power Supply (1+0), 600W
- Warranty 4yr ProSupport NBD
Dell PowerEdge R350 8×2.5″ rack server data sheet
Specification:
Feature | Technical Specifications | |||||||||||
Processor | One Intel Xeon E-2300 series processor with up to 8 cores or one Intel Pentium processor with up to 2 cores | |||||||||||
Memory | • Four DDR4 DIMM slots, supports UDIMM 128 GB max, speeds up to 3200 MT/s • Supports unregistered ECC DDR4 DIMMs only NOTE: For Pentium processor, maximum memory speed supported is 2666 MT/s. | |||||||||||
Storage controllers | • Internal controllers (RAID): PERC H355, PERC H355f, PERC H345, PERC H345f, H755, H755f, HBA355i, HBA355f, S150 • Internal Boot: Internal Dual SD Module or USB or Boot Optimized Storage Subsystem (BOSS-S2): HWRAID 2 x M.2 SSDs • External HBAs (non-RAID): HBA355e | |||||||||||
Drive Bays | Front bays: • Up to 4 x 3.5-inch SAS/SATA (HDD/SSD) max 64 TB • Up to 8 x 2.5-inch SAS/SATA (HDD/SSD) max 128 TB | |||||||||||
Power Supplies | • 600W Platinum 100-240 VAC or 240 VDC redundant, hot swap | |||||||||||
Cooling options | Air cooling | |||||||||||
Fans | Up to four fans with full redundancy | |||||||||||
Dimensions | • Height – 42.8 mm (1.69 inches) • Width – 482 mm (18.98 inches) • Depth – 585.3 mm (23.04 inches) without bezel 598.94 mm (23.58 inches) with bezel | |||||||||||
Form Factor | 1U rack server | |||||||||||
Embedded Management | • iDRAC9 • iDRAC Direct • iDRAC RESTful API with Redfish • iDRAC Service Module | |||||||||||
Bezel | Optional LCD bezel or security bezel | |||||||||||
OpenManage Software | • OpenManage Enterprise • OpenManage Power Manager plugin • OpenManage SupportAssist plugin • OpenManage Update Manager plugin | |||||||||||
Mobility | OpenManage Mobile | |||||||||||
Integrations and Connections | OpenManage Integrations • BMC Truesight • Microsoft System Center • Red Hat Ansible Modules • VMware vCenter and vRealize Operations Manager | OpenManage Connections • IBM Tivoli Netcool/OMNIbus • IBM Tivoli Network Manager IP Edition • Micro Focus Operations Manager • Nagios Core • Nagios XI | ||||||||||
Security | • Cryptographically signed firmware • Secure Boot • Secure Erase • Silicon Root of Trust • System Lockdown (requires iDRAC9 Enterprise or Datacenter) • TPM 1.2/2.0 FIPS, CC-TCG certified, TCM 2.0 optional | |||||||||||
Embedded NIC | 2 x 1 GbE LOM | |||||||||||
Network Options | NA | |||||||||||
Ports | Front Ports • 1 x iDRAC Direct (Micro-AB USB) port • 1 x USB 2.0 | Rear Ports • 1 x USB 2.0 • 1 x iDRAC ethernet port • 1 x USB 3.0 • 1 x Serial port • 1 x VGA | ||||||||||
Internal Ports • 1 x USB 3.0 (optional) | ||||||||||||
PCIe | 3 PCIe slots: • 1×8 Gen4 (x16 connector) low profile, half length • 1×8 Gen4 (x8 connector) low profile, half length • 1×4 Gen4 (x8 connector) for dedicated PERC only | |||||||||||
Operating System and Hypervisors | • Canonical Ubuntu Server LTS • Citrix Hypervisor • Microsoft Windows Server with Hyper-V • Red Hat Enterprise Linux • SUSE Linux Enterprise Server For specifications and interoperability details, see Dell.com/OSsupport. | |||||||||||
OEM-ready version available | From bezel to BIOS to packaging, your servers can look and feel as if they were designed and built by you. For more information, visit Dell.com/OEM. |
Đánh giá
Chưa có đánh giá nào.