Dell PowerEdge R650
- FRONT STORAGE: 8×2.5 Front Storage
- Chassis Configuration: 2.5″ Chassis with up to 8 Hard Drives (SAS/SATA), 3 PCIe Slots, 2 CPU
- Processor: 2 x Intel® Xeon® Silver 4310 2.1G, 12C/24T, 10.4GT/s, 18M Cache, Turbo, HT (120W) DDR4-2666
- Memory Capacity: 32GB RDIMM, 3200MT/s, Dual Rank, 16Gb BASE x8
- RAID/Internal Storage Controllers: PERC H755 with front load bracket
- Hard Drives: 960GB SSD SATA Mix Use 6Gbps 512 2.5in Hot-plug AG Drive, 3 DWPD
- Power Supply: Dual, Hot-plug, Fully Redundant Power Supply (1+1), 1400W, Mixed Mode
- OCP 3.0 Network Adapters: Broadcom 57414 Dual Port 10/25GbE SFP28, OCP NIC 3.0
- Additional Network Cards: On-Board Broadcom 5720 Dual Port 1Gb LOM
Product Details:
Module Name | Option Name |
PowerEdge R650 | PowerEdge R650 Server |
FRONT STORAGE | 8×2.5 Front Storage |
BACKPLANE | SAS/SATA Backplane |
REAR STORAGE | No Rear Storage |
Trusted Platform Module | Trusted Platform Module 2.0 V3 |
Chassis Configuration | 2.5″ Chassis with up to 8 Hard Drives (SAS/SATA), 3 PCIe Slots, 2 CPU |
Processor | Intel® Xeon® Silver 4310 2.1G, 12C/24T, 10.4GT/s, 18M Cache, Turbo, HT (120W) DDR4-2666 |
Additional Processor | Intel® Xeon® Silver 4310 2.1G, 12C/24T, 10.4GT/s, 18M Cache, Turbo, HT (120W) DDR4-2666 |
Processor Thermal Configuration | Heatsink for 2 CPU configuration (CPU less than or equal to 165W) |
Memory Configuration Type | Performance Optimized |
Memory DIMM Type and Speed | 3200MT/s RDIMMs |
Memory Capacity | 32GB RDIMM, 3200MT/s, Dual Rank, 16Gb BASE x8 |
RAID Configuration | C3, RAID 1 for 2 HDDs or SSDs (Matching Type/Speed/Capacity) |
RAID/Internal Storage Controllers | PERC H755 with front load bracket |
Hard Drives | 960GB SSD SATA Mix Use 6Gbps 512 2.5in Hot-plug AG Drive, 3 DWPD, |
BIOS and Advanced System Configuration Settings | Performance BIOS Setting |
Advanced System Configurations | UEFI BIOS Boot Mode with GPT Partition |
Fans | 4 Standard Fans for 2 CPU |
Power Supply | Dual, Hot-plug, Fully Redundant Power Supply (1+1), 1400W, Mixed Mode |
Power Cords | Jumper Cord – C13/C14, 4M, 250V, 10A (US, EU, TW, APCC countries except ANZ) |
PCIe Riser | Riser Config 3, 3/4 Length, Full Height, 2 x16 Slots, SW GPU Capable |
Motherboard | PowerEdge R650 Motherboard |
Embedded Systems Management | iDRAC9, Enterprise 15G |
Embedded Systems Management | OpenManage Enterprise Advanced |
OCP 3.0 Network Adapters | Broadcom 57414 Dual Port 10/25GbE SFP28, OCP NIC 3.0 |
Additional Network Cards | On-Board Broadcom 5720 Dual Port 1Gb LOM |
Bezel | Standard Bezel for x8 and x10 Chassis |
Boot Optimized Storage Cards | No BOSS Card |
Quick Sync | Quick Sync 2 (At-the-box mgmt) |
Password | iDRAC,Factory Generated Password |
Group Manager | iDRAC Group Manager, Enabled |
Operating System | No Operating System |
OS Media Kits | No Media Required |
Freight Charges | EX-HUB from APCC Penang(DDD) |
Dell Services: Hardware Support | Basic Next Business Day 36Months-ACDTS, 36 Month(s) |
Dell Services: Extended Service | ProSupport Plus and Next Business Day Onsite Service-ACDTS, 36 Month(s) |
Dell Services:Deployment Services | Basic Deployment Dell Server R Series 1U/2U-ACDTS |
Rack Rails | ReadyRails Sliding Rails With Cable Management Arm |
System Documentation | No Systems Documentation, No OpenManage DVD Kit |
SHIPPING | PowerEdge R650 Shipping, APCC/TW |
Shipping Material | R650 Ship 8×2.5 |
Regulatory | PowerEdge R650 BIS Marking , No CE or CCC Marking on 2.5″ Chassis, APCC |
Đánh giá
Chưa có đánh giá nào.