Dell PowerEdge R750 Rack Server
- Base: PowerEdge R750
- Front Storage: Chassis with up to 16×2.5″ Drives
- Processor: 2 x Intel® Xeon® Platinum 8358P 2.6G, 32C/64T, 11.2GT/s, 48M Cache, Turbo, HT (240W) DDR4-3200
- Memory: 32GB RDIMM, 3200MT/s, Dual Rank, 16Gb BASE
- Hard Drives: 2 x 960GB SSD SATA Mix Use 6Gbps 512 2.5in Hot-plug AG Drive, 3 DWPD
- Power Supply: Dual, Hot-Plug, Fully Redundant Power Supply (1+1), 1400W, Mixed Mode
- Network Adapters: Broadcom 57414 Dual Port 10/25GbE SFP28, OCP NIC 3.0
- Network Cards: On-Board Broadcom 5720 Dual Port 1Gb LOM
- Warranty: 03 Years
Download Data Sheet Dell Power R750
Module Name | Option ID | Option Name |
PowerEdge R750 | G196CJL | PowerEdge R750 Server |
FRONT STORAGE | GLOFSY1 | Chassis with up to 16×2.5″ Drives |
BACKPLANE | GK0E3OX | SAS/SATA Backplane |
REAR STORAGE | GOXF0L2 | No Rear Storage |
GPU ENABLEMENT | GWZQD4S | No GPU Enablement |
Trusted Platform Module | GGX1VDO | Trusted Platform Module 2.0 V3 |
Chassis Configuration | GYSHE5I | 2.5″ Chassis with up to 16 SAS/SATA Drives, 2 CPU |
Processor | GYZVD9E | Intel® Xeon® Platinum 8358P 2.6G, 32C/64T, 11.2GT/s, 48M Cache, Turbo, HT (240W) DDR4-3200 |
Additional Processor | GD7G8MJ | Intel® Xeon® Platinum 8358P 2.6G, 32C/64T, 11.2GT/s, 48M Cache, Turbo, HT (240W) DDR4-3200 |
Processor Thermal Configuration | G1Y5987 | Heatsink for 2 CPU configuration (CPU greater than or equal to 165W) |
Memory Configuration Type | GH9QBEI | Performance Optimized |
Memory DIMM Type and Speed | GR3CFNV | 3200MT/s RDIMMs |
Memory Capacity | GFRC9EL | 32GB RDIMM, 3200MT/s, Dual Rank, 16Gb BASE |
RAID Configuration | GOV1697 | C3, RAID 1 for 2 HDDs or SSDs (Matching Type/Speed/Capacity) |
RAID/Internal Storage Controllers | GKNDR8X | PERC H755 with rear load bracket |
Hard Drives | GKTZGJ7 | 960GB SSD SATA Mix Use 6Gbps 512 2.5in Hot-plug AG Drive, 3 DWPD, |
BIOS and Advanced System Configuration Settings | GJO594B | Performance BIOS Setting |
Advanced System Configurations | GSFTG4Y | UEFI BIOS Boot Mode with GPT Partition |
Fans | G5OU0ID | Standard Fan x6 |
Power Supply | G0C4S5H | Dual, Hot-Plug, Fully Redundant Power Supply (1+1), 1400W, Mixed Mode |
Power Cords | J34M4M | Jumper Cord – C13/C14, 4M, 250V, 10A (US, EU, TW, APCC countries except ANZ) |
PCIe Riser | G09KXRU | Riser Config 1, 6×8, 2×16 slots |
Motherboard | GXETWB0 | R750 Motherboard |
Embedded Systems Management | G4NWS93 | iDRAC9, Enterprise 15G |
Embedded Systems Management | G1TAPWJ | OpenManage Enterprise Advanced |
OCP 3.0 Network Adapters | G63VWGR | Broadcom 57414 Dual Port 10/25GbE SFP28, OCP NIC 3.0 |
Additional Network Cards | GZ7VTNS | On-Board Broadcom 5720 Dual Port 1Gb LOM |
Bezel | GFQ3Z75 | PowerEdge 2U Standard Bezel |
Boot Optimized Storage Cards | G74DI3A | BOSS S2 Blank |
Quick Sync | GNHGZY8 | Quick Sync 2 (At-the-box mgmt) |
Password | G2T768J | iDRAC,Factory Generated Password |
Group Manager | GTC0D81 | iDRAC Group Manager, Enabled |
Operating System | G78MU35 | No Operating System |
OS Media Kits | GKH7AZI | No Media Required |
Freight Charges | GY7Q6OG | EX-HUB from APCC Penang(DDD) |
Dell Services: Hardware Support | GMEO3LG | Basic Next Business Day 36Months-ACDTS, 36 Month(s) |
Dell Services: Extended Service | GQEO2MG | ProSupport Plus and Next Business Day Onsite Service-ACDTS, 36 Month(s) |
Dell Services:Deployment Services | GWHU9KF | Basic Deployment Dell Server R Series 1U/2U-ACDTS |
Rack Rails | G25UX0L | ReadyRails Sliding Rails With Cable Management Arm |
System Documentation | GVRYSM7 | No Systems Documentation, No OpenManage DVD Kit |
SHIPPING | G2DJPUA | PowerEdge R750 Shipping, APCC/TW |
Shipping Material | GT4H39R | PowerEdge R750 Shipping Material |
Regulatory | GRG7EVP | PowerEdge R750 BIS Marking , No CE or CCC Marking on 2.5″ Chassis, APCC |
Product Review:
Đánh giá
Chưa có đánh giá nào.