Dell PowerEdge R750xs Rack Server
- Base: PowerEdge R750xs Server
- Front Storage: Chassis with up to 12×3.5″ Drives
- Processor: 2 x Intel® Xeon® Gold 5317 3G, 12C/24T, 11.2GT/s, 18M Cache, Turbo, HT (150W) DDR4-2933
- Memory: 16 x 32GB RDIMM, 3200MT/s, Dual Rank, 16Gb BASE
- Hard Drives: 2 x 1.2TB Hard Drive SAS 12Gbps 10k 512n 2.5in with 3.5in HYB CARR
- RAID/Internal: PERC H755 Controller Adapter, Low Profile
- Power Supply: Dual, Hot-Plug, Fully Redundant Power Supply (1+1), 1100W, Mixed Mode
- Network Adapters: Broadcom 57416 Dual Port 10GbE BASE-T Adapter, OCP NIC 3.0
- Network Cards: On-Board Broadcom 5720 Dual Port 1Gb LOM
- Warranty: 03 Years
Download Data Sheet Dell Power R750xs
Dell PowerEdge R750xs more option
Module Name | Option ID | Option Name |
Base | GYS0QNJ | PowerEdge R750xs Server |
FRONT STORAGE | G6NE3L1 | Chassis with up to 12×3.5″ Drives |
BACKPLANE | GK0E3OX | SAS/SATA Backplane |
REAR STORAGE | GOXF0L2 | No Rear Storage |
CPU CONFIGURATION | GX1I9MK | 2 CPU Configuration |
Trusted Platform Module | GGX1VDO | Trusted Platform Module 2.0 V3 |
Chassis Configuration | GQF7CDB | 3.5″ Chassis with up to 12 Hard Drives (SAS/SATA), 2 CPU |
Processor | GBLSQ58 | Intel® Xeon® Gold 5317 3G, 12C/24T, 11.2GT/s, 18M Cache, Turbo, HT (150W) DDR4-2933 |
Additional Processor | GLM8GKA | Intel® Xeon® Gold 5317 3G, 12C/24T, 11.2GT/s, 18M Cache, Turbo, HT (150W) DDR4-2933 |
Processor Thermal Configuration | GZV7PK2 | High Performance Heatsink for 2 CPU configuration |
Memory Configuration Type | GH9QBEI | Performance Optimized |
Memory DIMM Type and Speed | GR3CFNV | 3200MT/s RDIMMs |
Memory Capacity | GFRC9EL | 32GB RDIMM, 3200MT/s, Dual Rank, 16Gb BASE |
RAID Configuration | GN9FEDL | C2, RAID 0 for HDDs or SSDs (Matching Type/Speed/Capacity) |
RAID/Internal Storage Controllers | GESBYH3 | PERC H755 Controller Adapter, Low Profile |
Hard Drives | G7J1WOK | 1.2TB Hard Drive SAS 12Gbps 10k 512n 2.5in with 3.5in HYB CARR |
BIOS and Advanced System Configuration Settings | GJO594B | Performance BIOS Setting |
Advanced System Configurations | GSFTG4Y | UEFI BIOS Boot Mode with GPT Partition |
Fans | G4ZP7LC | High Performance Fan x5 |
Power Supply | G7XCUQM | Dual, Hot-Plug, Fully Redundant Power Supply (1+1), 1100W, Mixed Mode |
Power Cords | J34M4M | Jumper Cord – C13/C14, 4M, 250V, 10A (US, EU, TW, APCC countries except ANZ) |
PCIe Riser | G1346PM | Riser Config 0, Half Length, Low Profile, 5×16 + 1×4 slots |
Motherboard | GV1Z63Q | PowerEdge R750xs Motherboard |
Embedded Systems Management (Multi) | G1TAPWJ | OpenManage Enterprise Advanced |
Embedded Systems Management (Multi) | G4NWS93 | iDRAC9, Enterprise 15G |
Ethernet Mezzanine Adapters | G91LG8U | Broadcom 57416 Dual Port 10GbE BASE-T Adapter, OCP NIC 3.0 |
Additional Network Cards | GZ7VTNS | On-Board Broadcom 5720 Dual Port 1Gb LOM |
Bezel | GUN9RBC | PowerEdge 2U LCD Bezel |
Boot Optimized Storage Cards | GIEP1Z6 | No BOSS Card |
Quick Sync | GVG1TUH | Quick Sync 2 (At-the-box mgmt) |
Password | G2T768J | iDRAC,Factory Generated Password |
Group Manager | GTC0D81 | iDRAC Group Manager, Enabled |
Operating System | G78MU35 | No Operating System |
OS Media Kits | GKH7AZI | No Media Required |
Rack Rails | GIY2BMN | ReadyRails Sliding Rails with Cable Management Arm |
Internal Optical Drive | GZP2ROB | No Internal Optical Drive |
System Documentation | GVRYSM7 | No Systems Documentation, No OpenManage DVD Kit |
SHIPPING | GG1HQBM | PowerEdge R750xs Shipping, APCC |
Shipping Material | GFOG3CU | PowerEdge R750xs Shipping Material |
Regulatory | GXQC4DR | PowerEdge 2U CCC and BIS Marking, No CE Marking on 3.5″ Chassis, APCC/TW |
Freight Charges | GY7Q6OG | EX-HUB from APCC Penang(DDD) |
Services: Hardware Support | GCU1MPR | Basic Next Business Day 36Months-ACDTS, 36 Month(s) |
Services: Extended Service | GQEO2MG | ProSupport Plus and Next Business Day Onsite Service-ACDTS, 36 Month(s) |
Dell Services:Deployment Services | GD820TC | ProDeploy Dell Server R Series 1U/2U-ACDTS |
Product Review:
Đánh giá
Chưa có đánh giá nào.