Dell PowerEdge XR12 Rack Server
- Base: PowerEdge XR12 Rack Server
- Port Orientation: Rear Port Access with onboard Broadcom 57504 Quad Port 25GbE
- Chassis: Rear Port Access Chassis with up to 6 SAS/SATA drives and PERC Controller
- Processor: Intel® Xeon® Gold 6326 2.9G, 16C/32T, 11.2GT/s, 24M Cache, Turbo, HT (185W) DDR4-3200
- Memory: 16GB RDIMM, 3200MT/s, Dual Rank
- Hard Drives: 2 x 960GB SSD SATA Read Intensive 6Gbps 512 2.5in Hot-plug AG Drive, 1 DWPD,
- RAID/Internal: PERC H755 Controller Adapter, Low Profile
- Power Supply: Dual, Hot-plug, Fully Redundant Power Supply (1+1), 800W, Mixed Mode
- Warranty: 04 years
Dell PowerEdge XR12 data sheet
Product details:
Module Name | Option ID | Option Name |
Port Orientation | G1BOZEQ | Rear Port Access with onboard Broadcom 57504 Quad Port 25GbE |
PowerEdge XR12 | G12HI30 | PowerEdge XR12 Server |
Trusted Platform Module | GGX1VDO | Trusted Platform Module 2.0 V3 |
Chassis Configuration | GM0S4R3 | Rear Port Access Chassis with up to 6 SAS/SATA drives and PERC Controller |
Processor | G96DGFZ | Intel® Xeon® Gold 6326 2.9G, 16C/32T, 11.2GT/s, 24M Cache, Turbo, HT (185W) DDR4-3200 |
Processor Thermal Configuration | GBNW305 | Extended Chassis Thermal Configuration |
Memory Configuration Type | GH9QBEI | Performance Optimized |
Memory DIMM Type and Speed | GR3CFNV | 3200MT/s RDIMMs |
Memory Capacity | GQ3BS0I | 16GB RDIMM, 3200MT/s, Dual Rank |
RAID Configuration | GN9FEDL | C2, RAID 0 for HDDs or SSDs (Matching Type/Speed/Capacity) |
RAID/Internal Storage Controllers | GESBYH3 | PERC H755 Controller Adapter, Low Profile |
Hard Drives | GG9U2KX | 960GB SSD SATA Read Intensive 6Gbps 512 2.5in Hot-plug AG Drive, 1 DWPD, |
BIOS and Advanced System Configuration Settings | GJO594B | Performance BIOS Setting |
Advanced System Configurations | GSFTG4Y | UEFI BIOS Boot Mode with GPT Partition |
Power Supply | GLYN2J7 | Dual, Hot-plug, Fully Redundant Power Supply (1+1), 800W, Mixed Mode |
Power Cords | GW5O0QR | Jumper Cord – C13/C14, 4M, 250V, 10A (US, EU, TW, APCC countries except ANZ) |
PCIe Riser | GRK3HEC | Riser Config 0, 1 x8, 2 x16 slots |
Motherboard | G6G1IQS | PowerEdge XR12 Motherboard |
Embedded Systems Management | G4NWS93 | iDRAC9, Enterprise 15G |
Bezel | G7IU6D1 | Filtered Brand/Bezel, Rear Port Access, PowerEdge XR12 |
Password | G29M3J6 | Force Change Password, iDRAC9 |
Group Manager | GTVA94K | iDRAC Group Manager, Disabled |
Operating System | G78MU35 | No Operating System |
OS Media Kits | GKH7AZI | No Media Required |
Dell Services: Hardware Support | GCU1MPR | Basic Next Business Day 36Months-ACDTS, 36 Month(s) |
Dell Services: Extended Service | G2U1O6N | ProSupport and Next Business Day Onsite Service-ACDTS, 36 Month(s) |
Dell Services:Deployment Services | GWHU9KF | Basic Deployment Dell Server R Series 1U/2U-ACDTS |
Rack Rails | G2ICA1V | ReadyRails Sliding Rails for 2/4-post Racks without Cable Management Arm or Strain Relief Bar |
System Documentation | GVRYSM7 | No Systems Documentation, No OpenManage DVD Kit |
Shipping | G2TQ1BM | PowerEdge XR12 Shipping, APCC/TW |
Shipping Material | GYN32R5 | PowerEdge XR12 Shipping Material |
Regulatory | GI0QSJ3 | PowerEdge XR12 CCC and BIS Marking, No CE Marking, APCC |
Freight Charges | GN1EGD9 | PowerEdge-SE01 Handling and Insurance Charges(DDD|InPhBr) |
Product Review:
Đánh giá
Chưa có đánh giá nào.