Dell Precision 3650 Tower Workstation
- Processor: 10th Generation Intel® Core™ i9-10900K (20MB, 10 core, 20 thread, 3.70 to 5.30 GHz Turbo, 125W)
- Operating System: Windows 11 Pro, English
- Chassis Options: Precision 3650 Tower with 1000W (80 Plus Gold) PSU, Advanced Front I/O, with SD Card Reader
- Memory: 16 GB, 2 x 8 GB, DDR4
- Graphics Card: NVIDIA® GeForce RTX™ 3090, 24 GB GDDR6X, 3 DP, HDMI
- Hard Drive: 1TB PCIe NVMe™ Gen4 M.2 SSD
- Wireless: No Wireless LAN Card (no WiFi enablement)
- Network Add–in–cards: None
- Keyboard: Dell Wired Keyboard KB216 Black (English)
- Mouse: Dell USB Optical Mouse-MS116 – Black
- Warranty: 36 Month(s)
Dell Precision 3650 Tower Model
Dell Precision 3650 Tower Datasheet
Tech Specs:
Module Name | Option Name |
Processor | 10th Generation Intel® Core™ i9-10900K (20MB, 10 core, 20 thread, 3.70 to 5.30 GHz Turbo, 125W) |
Operating System | Windows 11 Pro, English |
Operating System Recovery Options | OS Windows Media Not Included |
ENERGY STAR | ENERGY STAR Qualified |
Memory | 128 GB, 4 x 32 GB, DDR4 |
Video Card | NVIDIA® GeForce RTX™ 3090, 24 GB GDDR6X, 3 DP, HDMI |
Storage configuration (Boot Drive) | C1: M.2 SSD Boot + Optional M.2 SSD (No SATA HDD) |
Raid Connectivity | No RAID |
1st Hard Disk Drive | No Hard Drive |
2nd Hard Disk Drive | No Hard Drive |
3rd Hard Disk Drive | No Hard Drive |
4th Hard Disk Drive | No Hard Drive |
1st M.2 NVMe SSD | 1TB PCIe NVMe™ Gen4 M.2 SSD |
Thermal Cooling | 120mm Front Cooling Fan, Precision 36xx |
Optical or CAC/PIV reader | No Optical Drive |
Optical Software | No CyberLink Media Suite Essentials |
Keyboard | Dell Wired Keyboard KB216 Black (English) |
Systems Management | Intel® Management Engine disabled |
Video Card Cable | No Additional Cable |
Chassis Options | Precision 3650 Tower with 1000W (80 Plus Gold) PSU, Advanced Front I/O, with SD Card Reader |
Mouse | Dell USB Optical Mouse-MS116 – Black |
Additional Network Add-in-cards | No Additional Network Card Selected (Integrated NIC included) |
Power Cord | System Power Cord (European/Indonesia/Laos/Mongolia/Vietnam) |
External Speakers | No External Speaker |
PCIe I/O Add-in-cards | Not selected in this configuration |
Application Software | Additional Software Windows 11 |
Office Productivity Software | No Microsoft® Office License Included 30 days Trial Offer Only |
Security Software | No Anti-Virus software |
Documentation | Document for MUI (English, Khemer, Bahasa Indonesia, Arabic, Spanish) |
Setup and Features Guides | Quick setup guide, Precision 3650 |
Packaging | Shipping Material for MT(APCC) |
Freight Charges | Desktop-Small Freight Charges(DDD)/Seaship |
Label | Regulatory Label for Precision T3650, 550W Gold APCC |
TPM Securty | Dell Precision TPM |
FGA Module | No FGA |
Base | Precision 3650 Tower CTO BASE |
Processor Branding | Intel® Core™ i9 Processor Label |
Internal Speakers | Internal Speaker for Precision 3650 |
Order Information | Precision Configuration |
Wireless | No Wireless LAN Card (no WiFi enablement) |
Driver | No Wireless LAN |
Optional Integrated Video or USB Ports | No Additional Port |
Additional M.2 NVMe SSD | No Hard Drive |
Country Code | Mod Specs Info (SADMG) |
EPEAT 2018 | EPEAT 2018 Registered (Gold) |
External Optical Device | No External ODD |
Dell Services: Hardware Support | Basic Onsite Service 12Months-ACDTS, 12 Month(s) |
Dell Services: Extended Service | Basic Onsite Service-ACDTS, 36 Month(s) |
Đánh giá
Chưa có đánh giá nào.