GeForce RTX 4090
GPU Engine Specs: | NVIDIA CUDA® Cores | 16384 |
Boost Clock (GHz) | 2.52 | |
Base Clock (GHz) | 2.23 | |
Memory Specs: | Standard Memory Config | 24 GB GDDR6X |
Memory Interface Width | 384-bit | |
Display Support: | Maximum Resolution & Refresh Rate (1) | 4K at 240Hz or 8K at 60Hz with DSC, HDR |
Standard Display Connectors | HDMI(2), 3x DisplayPort(3) | |
Multi Monitor | up to 4(5) | |
HDCP | 2.3 | |
Card Dimensions: | Length | 304 mm |
Width | 137 mm | |
Slots | 3-Slot (61mm) | |
Thermal and Power Specs: | Maximum GPU Temperature (in C) | 90 |
Graphics Card Power (W) | 450 W | |
Minimum System Power (W) (4) | 850 W | |
Supplementary Power Connectors | 3x PCIe 8-pin cables (adapter in box) OR | |
450 W or greater PCIe Gen 5 cable |
Đánh giá
Chưa có đánh giá nào.