Grandstream GWN7602 Router wifi 6
- WIFI chuẩn AX
- Công nghệ MU-MIMO với DL/UL OFDMA 2×2:2 antena
- 32 SSID, 256 client đồng thời
- Hỗ trợ 1 WAN và 4 LAN hoặc cấu hình 2 WAN, 3LAN
- Hỗ trợ VPN, OpenVPN, IPSEC, L2TP, PPTP
- QoS 802.11e/WMM, VLAN, TOS
- Tính năng Mesh kết nối không dây, roaming tự động
- Hỗ trợ Wifi Marketing
- Hỗ trợ DDNS, Port Forwarding, DMZ, UPnP, Anti-DoS, traffic rules, NAT, ALG
- Các tính năng bảo mật cấp doanh nghiệp
- Phương thức quản lý đa dạng GWN.Cloud hoặc GWN Manager, Local 30 A
Grandstream GWN7602 data sheet
Wi-Fi Standards | IEEE 802.11a/b/g/n/ac | |||||||
Antennas | 2 dual band internal antennas. Antenna 1 – 2.4GHz: gain 3.0dBi, 5GHz: gain 3.5dBi Antenna 2 – 2.4GHz: gain 3.5dBi, 5GHz: gain 3.0dBi | |||||||
Wi-Fi Data Rates | IEEE 802.11ac: 6.5 Mbps to 867Mbps IEEE 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 Mbps IEEE 802.11n: 6.5Mbps to 300Mbps IEEE 802.11b: 1, 2, 5.5, 11Mbps IEEE 802.11g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps *Actual throughput may vary depending on many factors including environmental conditions, distance between devices, radio interference in the operating environment and mix of devices in the network | |||||||
Frequency Bands | 2.4 GHz Radio: 2412 – 2484 MHz 5 GHz Radio: 5150-5250 MHz, 5250-5350 MHz, 5470-5725 MHz, 5725-5850 MHz *Not all frequency bands can be used in all regions. The band 5150-5350 MHz is restricted to indoor use only in all EU states. | |||||||
Channel Bandwidth | 2.4G: 20 and 40MHz 5G: 20, 40, 80MHz | |||||||
System Security | WEP, WPA/WPA2-PSK, WPA/WPA2 Enterprise | |||||||
Mesh | 5G radio | |||||||
Coverage Range | Up to 100 meters *Coverage range can vary based on environment | |||||||
Maximum TX Power | 2.4G: 21 dBm 5G: 21 dBm *Maximum power varies by country, frequency band, and MCS rate | |||||||
Receiver Sensitivity | 2.4G 802.11b:-96dBm@1Mbps,-88dBm@11Mbps;802.11g:-93dBm@6Mbps, -76dm@54Mbps; 802.11n20MHz:-92dBm@MCS0,-73dBm@MCS7;802.11n40MHz: -88.5dBm@MCS0,-71dBm@MCS7 5G 802.11a: -91dBm@6Mbps, -73.5dBm@54Mbps; 802.11ac:VHT20: -89.5dbm@MCS0, -71.5dBm@ MCS7, -64dBm@MCS8; VHT40: -87.5dBm@MCS0; -69.5dBm@MCS7, -62dBm@MCS9, VHT80: -83.5dBm@MCS0, -65.5dBm@MCS7, -58.5dBm@MCS9 | |||||||
SSIDs | 8 SSIDs total, 4 per radio (2.4ghz and 5 ghz) | |||||||
Concurrent Clients | Up to 80 | |||||||
Network Interfaces | 1 x 10/100/1000M uplink Ethernet port with POE/POE+ 2 x 10/100M Ethernet port with PSE 1 x 10/100M Ethernet port | |||||||
Auxiliary Ports | 1x Reset Pinhole | |||||||
Mounting | Wall mountable | |||||||
LEDs | 1x tri-color LEDs for device tracking and status indication | |||||||
Network Protocols | IPv4/IPv6, 802.1Q, 802.1p, 802.1x, 802.11e/WMM | |||||||
QoS | 802.11e/WMM, VLAN, TOS | |||||||
Network Management | GWN.Cloud offers a free cloud management platform for unlimited GWN APs GWN.Manager (coming soon) offers premise-based software controller for up to 3,000 GWN APs | |||||||
Power and Green Energy Efficiency | Support 802.3 az; PoE 802.3af/ 802.3at PSE max output per port: 6W; Max Consumption: 20 W | |||||||
Environmental | Operation: 0°C to 40°C Storage: -10°C to 60°C Humidity: 10% to 90% Non-condensing | |||||||
Physical | Unit Dimension:135 x 115 x 30mm; Unit Weight: 188g Entire Package Dimension: 171 x 140 x 33mm; Entire Package Weight: 278.5g | |||||||
Package Content | GWN7602 802.11ac Wireless AP, Quick Start Guide | |||||||
Compliance | FCC, CE, RCM, IC |
Đánh giá
Chưa có đánh giá nào.