Huawei AirEngine 5761-12W is a Wi-Fi 6 (802.11ax) Access Point
- Indoor Access Point (11ax 2+2 dual band) GE/PoE WiFi 6
- AirEngine 5761-12W (11ax indoor, 2+2 dual bands, smart antenna, USB, BLE, PSE)
- Uplink: 1 x GE electrical port; downlink: 4 x GE electrical port + 2 x RJ45 passthrough port
Huawei AirEngine 5761-12W Datasheet
Specifications:
Parameters | AirEngine 5761-12W |
Dimensions (H x W x D) | 38mm×86mm×160mm |
Power Input | DC: 46–57 V PoE power supply: In compliance with 802.3at/af Note: When 802.3af power is supplied, the USB port and PSE are disabled. |
Maximum Power Consumption | 13.1 W (excluding USB, PoE out) Note: The actual maximum power consumption depends on local laws and regulations. |
Maximum Number of Users | ≤ 1024 Note: The actual number of users varies according to the environment. |
Operating Temperature | 0–40°C |
Antenna Type | Built-in Smart Antennas |
MIMO:Spatial Streams | 2.4 GHz: 2×2:2; 5 GHz: 2×2:2 |
Radio Protocols | 802.11a/b/g/n/ac/ac wave2/ax |
Maximum Rate | 1.775 Gbit/s |
Đánh giá
Chưa có đánh giá nào.