Huawei CloudEngine S5731-H24P4XC
- Fixed Ports: 48 × 10/100/1000Base-T Ethernet ports, 4 × 10 Gig SFP+
- Switching Capacity: 288 Gbit/s/672 Gbit/s
- Wireless Services: up to 1024 APs
- PoE+: Supported
- Extended Slots: One extended slot, support 2 x 40GE QSFP+, 2 x 25GE SFP28 or 8 x 10GE SFP+, 8*10GE Base-T cards
Huawei CloudEngine S5731-H24P4XC data sheet
Specifications:
Product Model | CloudEngine S5731-H24T4XC | CloudEngine S5731-H24P4XC | CloudEngine S5731-H48T4XC | CloudEngine S5731-H48P4XC | CloudEngine S5731-H48T4XC-B |
Switching Capacity2 | 288 Gbit/s/672 Gbit/s | 288 Gbit/s/672 Gbit/s | 336 Gbit/s/672 Gbit/s | 336 Gbit/s/672 Gbit/s | 176 Gbit/s/672 Gbit/s |
Fixed Ports | 24 × 10/100/1000Base-T Ethernet ports, 4 × 10 Gig SFP+ | 24 × 10/100/1000Base-T Ethernet ports, 4 × 10 Gig SFP+ | 48 × 10/100/1000Base-T Ethernet ports, 4 × 10 Gig SFP+ | 48 × 10/100/1000Base-T Ethernet ports, 4 × 10 Gig SFP+ | 48 × 10/100/1000Base-T Ethernet ports, 4 × 10 Gig SFP+ |
PoE+ | Not supported | Supported | Not supported | Supported | Not supported |
Extended Slots | One extended slot, support 2 x 40GE QSFP+, 2 x 25GE SFP28 or 8 x 10GE SFP+, 8*10GE Base-T cards | Not supported | |||
Wireless Services | Management of up to 1024 APs AP access control, AP domain management, and AP configuration template management Radio channel management, unified static configuration, and dynamic centralized management WLAN basic services, QoS, security, and user management CAPWAP, tag/terminal location, and spectrum analysis | ||||
iPCA | Collection of real-time statistics on the number of lost packets and packet loss ratio at network and device levels | ||||
Super Virtual Fabric (SVF) | Functions as the parent node to virtualize downstream switches and APs vertically as one device for simpler management Supports a two-layer client architecture Supports third-party devices between SVF parent and clients | ||||
VXLAN | VXLAN L2 and L3 gateways Centralized and distributed gateways BGP-EVPN Configured through the NETCONF protocol | ||||
Interoperability | VBST (compatible with PVST, PVST+, and RPVST) LNP (similar to DTP) VCMP (similar to VTP) For detailed interoperability certifications and test reports, click here. |
CloudEngine S5731-H Series Switches
CloudEngine S5731-H series switches are brand-new enhanced gigabit access switches that provide all-GE electrical downlink ports, fixed 10GE uplink ports, and one extended slot.
CloudEngine S5731-H delivers gigabit connectivity at the aggregation or access layer in large and midsize campuses, at the core layer in branches and small campuses, and at the access layer in data centers. Integrating native WLAN AC capabilities to support up to 1024 WLAN APs, CloudEngine S5731-H enables you to converge your wired and wireless networks for simplified operations. It also offers free mobility to deliver consistent user experience and VXLAN-based virtualization to create a multi-purpose network. With built-in security probes, CloudEngine S5731-H supports abnormal traffic detection, Encrypted Communications Analytics (ECA), and network-wide threat deception.
Đánh giá
Chưa có đánh giá nào.