Huawei CloudEngine S5735-L24T4S-QA1
- Fixed Ports: 24 x 10/100/1000BASE-T Ethernet ports, 4 x GE SFP ports
- Switching Capacity: 56 Gbit/s / 336 Gbit/s
- Forwarding Performance: 42 Mpps
Huawei CloudEngine S5735-L24T4S-QA1 data sheet
Specifications:
Product Model | CloudEngine S5735-L8T4S-QA1 | CloudEngine S5735-L8P4S-QA1 | CloudEngine S5735-L24T4S-QA1 | CloudEngine S5735-L24T4X-QA1 | |
Forwarding Performance | 18 Mpps | 18 Mpps | 42 Mpps | 96 Mpps | |
Switching Capacity | 24 Gbit/s / 336 Gbit/s | 24 Gbit/s / 336 Gbit/s | 56 Gbit/s / 336 Gbit/s | 128 Gbit/s / 336 Gbit/s | |
Fixed Ports | 8 x 10/100/1000BASE-T Ethernet ports, 4 x GE SFP ports | 8 x 10/100/1000BASE-T Ethernet ports, 4 x GE SFP ports | 24 x 10/100/1000BASE-T Ethernet ports, 4 x GE SFP ports | 24 x 10/100/1000BASE-T Ethernet ports, 4 x 10GE SFP+ ports, and one USB port | |
PoE+ | CloudEngine S5735-L8T4S-QA1: not supported CloudEngine S5735-L8P4S-QA1: supported CloudEngine S5735-L24T4S-QA1: not supported CloudEngine S5735-L24T4X-QA1: not supported | ||||
MAC Features | Limiting the number of MAC addresses learned by an interface Automatic MAC address learning and aging Static, dynamic, and blackhole MAC address entries Packet filtering based on source MAC addresses | ||||
VLAN Features | 4094 VLANs Guest VLAN, Voice VLAN GVRP MUX VLAN VLAN assignment based on MAC addresses, protocols, IP subnets, policies, and ports 1:1 and N:1 VLAN mapping | ||||
IP Routing | Static route, RIP, RIPng, OSPF, OSPFv3 | ||||
Super Virtual Fabric (SVF) | Plug-and-play SVF client Automatic software package and patch loading to SVF clients One-click and automatic delivery of service configurations Independent SVF client running | ||||
Interoperability | VBST (compatible with PVST/PVST+/RPVST) LNP (similar to DTP) VCMP (similar to VTP) For detailed interoperability certifications and test reports, click HERE. |
CloudEngine S5735-L-Q Series Quiet Switches
CloudEngine S5735-L-Q Series Quiet Switches are compact all-gigabit switches designed for noise-sensitive service scenarios in a wide range of sectors, from Office Automation (OA) and education to healthcare.
Built on next generation, high-performance hardware and powered by Huawei’s Versatile Routing Platform (VRP), these switches offer flexible Ethernet networking, diversified security control, and support for multiple Layer 3 routing protocols — providing higher performance and more powerful service processing capabilities for networks. All switches in the series are fanless, quiet, and energy-efficient.
Đánh giá
Chưa có đánh giá nào.