IBM Storage Networking SAN64B-7
- Fibre Channel ports: Minimum of 24 ports and maximum of 56 ports
- Scalability: Full-fabric architecture with a maximum of 239 switches.
- Certified maximum: 4K active nodes; 56 switches, 19 hops in Fabric OS® fabrics
- Aggregate bandwidth: 3.584Tb/s
- Management Access: 10/100/1000Mb/s Ethernet (RJ-45), serial console port (mini-USB).
- Enclosure: 1U
- Size: Width: 440.00 mm (17.32 in.), Height: 43.90 mm (1.73 in.), Depth: 355.60 mm (14.00 in.)
- System Weight: 7.17 kg (15.8 lb) with two power supply FRUs, without transceivers
IBM Storage Networking SAN64B-7 data sheet
SAN64B-7 System Architecture:
Fibre Channel ports | Switch mode (default): Minimum of 24 ports and maximum of 56 ports. Ports are enabled in increments of 8 ports up to 56 ports via Ports on Demand (PoD) licenses; E_Ports, M_Ports, F_Ports, D_Ports, EX_Ports. Access Gateway default port mapping: 56 SFP+ F_Ports, 8 SFP+ N_Ports. |
Scalability | Full-fabric architecture with a maximum of 239 switches. |
Certified maximum | 4K active nodes; 56 switches, 19 hops in Fabric OS® fabrics |
Performance | Fibre Channel: 8.5Gb/s line speed, full duplex; 10.53Gb/s line speed, full duplex; 14.025Gb/s line speed, full duplex; 28.05Gb/s line speed, full duplex; 57.8Gb/s line speed, full duplex; auto-sensing of 8, 10, 16, 32, and 64Gb/s port speeds. 10Gb/s optionally programmable to fixed port speed. |
Load balancing | Frame-based ISL Trunking load balances up to eight SFP+ ports per ISL trunk; up to 512Gb/s per ISL trunk when using 64Gb/s optics. Dynamic Path Selection (DPS) provides exchange-based load balancing across all available ISLs. |
Aggregate bandwidth | 3.584Tb/s |
Maximum fabric latency | Latency for locally switched ports is 460 ns (including FEC). |
Maximum frame size | 2112-byte payload |
Frame buffers | 24K per switching ASIC |
Classes of service | Class 2, Class 3, Class F (inter-switch frames) |
Port types | D_Port (ClearLink® Diagnostic Port), E_Port, EX_Port, F_Port; optional port-type control Access Gateway mode: F_Port and NPIV-enabled N_Port |
Data traffic types | Fabric switches supporting unicast. |
Media types | 64Gb/s: SAN64B-7 requires hot-pluggable SFP+, LC connector; 64Gb/s SWL. 32Gb/s: SAN64B-7 requires hot-pluggable SFP+, LC connector; 32Gb/s SWL, LWL 10 km, ELWL 25 km. 10Gb/s: SAN64B-7 requires hot-pluggable SFP+, LC connector; 10Gb/s SWL, LWL 10 km. Fibre Channel distance is subject to fiber-optic cable and port speed. |
USB | One standard USB port for firmware download, support save, and configuration upload or download. |
Fabric Services | Fabric Vision; Monitoring and Alerting Policy Suite (MAPS); Flow Vision; Adaptive Networking (QoS); Fabric Performance Impact (FPI) Monitoring; Slow Drain Device Quarantine (SDDQ); Advanced Zoning (default zoning, port/WWN zoning, broadcast zoning, peer zoning, target-driven zoning); Dynamic Fabric Provisioning (DFP); Dynamic Path Selection (DPS); Extended Fabrics; Enhanced BB Credit Recovery; FDMI; Frame Redirection; Frame-based Trunking; FSPF; Integrated Routing; IPoFC; ISL Trunking; Management Server; NPIV; Time Server; Registered State Change Notification (RSCN); Reliable Commit Service (RCS); Simple Name Server (SNS); Virtual Fabrics (Logical Switch, Logical Fabric); Read Diagnostics Parameter (RDP). |
Extension | Fibre Channel, in-flight compression (LZO) and encryption (AES-GCM-256); integrated optional 10Gb/s Fibre Channel for DWDM MAN connectivity. |
FICON | FICON cascading; support for lossless DLS; FICON CUP; Advanced Accelerator for FICON (IBM z/OS Global Mirror and read/write Tape Pipelining). |
Management:
Supported management software | HTTP; SNMP v1/v3 (FE MIB, FC Management MIB); SSH; Auditing; Syslog; NTP v3; Advanced Web Tools; IBM® SANnav Management Portal and SANnav Global View; Command Line Interface (CLI); SMI-S compliant; REST API; Administrative Domains; trial licenses for add-on capabilities. | ||
Security | DH-CHAP (between switches and end devices); FCAP switch authentication; HTTPS; IP filtering; LDAP with IPv6; OpenLDAP; Port Binding; RADIUS; TACACS+; user-defined Role-Based Access Control (RBAC); Secure Copy (SCP); Secure Syslog; SFTP; SSH v2; SSL; Switch Binding; Trusted Switch. | ||
Management Access | 10/100/1000Mb/s Ethernet (RJ-45), serial console port (mini-USB). | ||
Diagnostics | ClearLink optics and cable diagnostics, including electrical/optical loopback, link traffic/latency/ distance; flow mirroring; built-in flow generator; POST and embedded online/offline diagnostics, including environmental monitoring; FCping and Pathinfo (FC traceroute); frame viewer; non-disruptive daemon restart; optics health monitoring; power monitoring; RAStrace logging; and Rolling Reboot Detection (RRD). |
Mechanical:
Enclosure | Front-to-back airflow; non-port-side exhaust; power from back, 1U Back-to-front airflow; non-port-side intake; power from back, 1U | ||
Size | Width: 440.00 mm (17.32 in.) Height: 43.90 mm (1.73 in.) Depth: 355.60 mm (14.00 in.) | ||
System Weight | 7.17 kg (15.8 lb) with two power supply FRUs, without transceivers |
Environment:
Operating environment | Temperature: 0°C to 40°C (32°F to 104°F) Humidity: 8% to 90% (non-condensing) | ||
Non-operating environment | Temperature: –25°C to 70°C (–13°F to 158°F) Humidity: 8% to 90% (non-condensing) | ||
Operating Altitude | Up to 3000 m (9842 ft) | ||
Storage altitude | Up to 12 km (39,370 ft) | ||
Shock | Operating: Up to 20G, 6 ms half-sine Non-operating: Half-sine, 33G, 11 ms, 3/eg axis | ||
Vibration | Operating: 0.25 Grms sine, 0.40 Grms random, 5 Hz to 500 Hz Non-operating: 5 Hz at 0.5 Grms; 10–500 Hz at 1.0 Grms (sine vibration); 3–500 Hz at 1.12 Grms (random vibration) | ||
Heat dissipation | 56 ports at 901 Btu/hr |
Power:
Power supply | Dual, hot-swappable redundant power supplies with integrated system cooling fans. 80 Plus Gold. | |
AC input | 90V to 264V, 4.5A | |
AC input line frequency | 50 Hz to 60 Hz nominal, 47 Hz to 63 Hz range | |
AC power consumption | 318W with all 56 ports operating at 64G (56 ports populated with 64G SWL optics) 264W with all 56 ports operating at 32G (56 ports populated with 32G SWL optics) 58W for an empty chassis with no optics |
Đánh giá
Chưa có đánh giá nào.