Dell PowerEdge XR11 Rack Server
- Base: PowerEdge XR11 Rack Server
- Port Orientation: Rear Port Access with onboard Broadcom 57504 Quad Port 25GbE
- Chassis: Rear Port Access Chassis with up to 4 SAS/SATA drives and PERC Controller
- Processor: Intel® Xeon® Gold 5320T 2.3G, 20C/40T, 11.2GT/s, 30M Cache, Turbo, HT (150W) DDR4-2933
- Memory: 16GB RDIMM, 3200MT/s, Dual Rank
- Hard Drives: 2 x 960GB SSD vSAS Read Intensive 12Gbps 512e 2.5in w/3.5in HYB CARR ,AG Drive SED, 1DWPD
- RAID/Internal: PERC H755 Controller Adapter, Low Profile
- Power Supply: Dual, Hot-plug, Fully Redundant Power Supply (1+1), 800W, Mixed Mode
- Warranty: 04 years
Dell PowerEdge XR11 data sheet
Product details:
Module Name | Option ID | Option Name |
Port Orientation | G1BOZEQ | Rear Port Access with onboard Broadcom 57504 Quad Port 25GbE |
PowerEdge XR11 | G018AO6 | PowerEdge XR11 Server |
Trusted Platform Module | GGX1VDO | Trusted Platform Module 2.0 V3 |
Chassis Configuration | GCY50KJ | Rear Port Access Chassis with up to 4 SAS/SATA drives and PERC Controller |
Processor | GBM1HI7 | Intel® Xeon® Gold 5320T 2.3G, 20C/40T, 11.2GT/s, 30M Cache, Turbo, HT (150W) DDR4-2933 |
Processor Thermal Configuration | GBNW305 | Extended Chassis Thermal Configuration |
Memory Configuration Type | GH9QBEI | Performance Optimized |
Memory DIMM Type and Speed | GR3CFNV | 3200MT/s RDIMMs |
Memory Capacity | GQ3BS0I | 16GB RDIMM, 3200MT/s, Dual Rank |
RAID Configuration | GN9FEDL | C2, RAID 0 for HDDs or SSDs (Matching Type/Speed/Capacity) |
RAID/Internal Storage Controllers | GESBYH3 | PERC H755 Controller Adapter, Low Profile |
Hard Drives | GG9U2KX | 960GB SSD SATA Read Intensive 6Gbps 512 2.5in Hot-plug AG Drive, 1 DWPD, |
BIOS and Advanced System Configuration Settings | GJO594B | Performance BIOS Setting |
Advanced System Configurations | GSFTG4Y | UEFI BIOS Boot Mode with GPT Partition |
Power Supply | GLYN2J7 | Dual, Hot-plug, Fully Redundant Power Supply (1+1), 800W, Mixed Mode |
Power Cords | GW5O0QR | Jumper Cord – C13/C14, 4M, 250V, 10A (US, EU, TW, APCC countries except ANZ) |
PCIe Riser | GWQ75EP | Rear Port Access Riser Config 0, 1 x8, 2 x16 slots |
Motherboard | GCIDK6G | PowerEdge XR11 Motherboard |
Embedded Systems Management | G4NWS93 | iDRAC9, Enterprise 15G |
Bezel | GNZ9L5C | Brand/No Bezel, PowerEdge XR11 |
Password | G29M3J6 | Force Change Password, iDRAC9 |
Group Manager | GTVA94K | iDRAC Group Manager, Disabled |
Operating System | G78MU35 | No Operating System |
OS Media Kits | GKH7AZI | No Media Required |
Dell Services: Hardware Support | GCU1MPR | Basic Next Business Day 36Months-ACDTS, 36 Month(s) |
Dell Services: Extended Service | G2U1O6N | ProSupport and Next Business Day Onsite Service-ACDTS, 36 Month(s) |
Dell Services:Deployment Services | GWHU9KF | Basic Deployment Dell Server R Series 1U/2U-ACDTS |
Rack Rails | G2ICA1V | ReadyRails Sliding Rails for 2/4-post Racks without Cable Management Arm or Strain Relief Bar |
System Documentation | GVRYSM7 | No Systems Documentation, No OpenManage DVD Kit |
Shipping | G5CPTVN | PowerEdge XR11 Shipping, APCC/TW |
Shipping Material | GTV6M2Z | PowerEdge XR11 Shipping Material |
Regulatory | GWINXO6 | PowerEdge XR11 CCC and BIS Marking, No CE Marking, APCC |
Freight Charges | GN1EGD9 | PowerEdge-SE01 Handling and Insurance Charges(DDD|InPhBr) |
Product Review:
Đánh giá
Chưa có đánh giá nào.