Huawei AirEngine 5762-16W Wi-Fi 6 (802.11ax) wall plate access point :
- MIMO 2.4 GHz: 2 x 2:2, 5 GHz: 2 x 2:2
- Radio Protocols 802.11a/b/g/n/ac/ac Wave 2/ax
- PoE OUT supported by GE port, supplying power for STAs such as IP phones
Huawei AirEngine 5762-16W Datasheet
Specifications:
Parameters | AirEngine 5762-16W |
Dimensions (H x W x D) | 130 x 220 x 32 mm |
Power Input | DC: 12 V ± 10% PoE: In compliance with IEEE 802.3at/af |
Maximum Power Consumption | 17.4 W (excluding output power consumption of the USB interface) Note: The actual maximum power consumption depends on local laws and regulations. |
Maximum Number of Users | ≤ 256 Note: The actual number of users varies according to the environment. |
Operating Temperature | 0–40°C |
Antenna Type | Built-in butterfly-pattern Smart Antennas |
MIMO:Spatial Streams | 2.4 GHz: 2 x 2:2 5 GHz: 2 x 2:2 |
Radio Protocols | 802.11a/b/g/n/ac/ac Wave 2/ax |
Maximum Rate | 2.975 Gbit/s |
Đánh giá
Chưa có đánh giá nào.